ELECTRIC GO KART
QWMATV-04A
* 500W 48V Electric Motor
* 3 Speed Limit & Reverse Gear
* TRIPLE Suspension System
* Full Chain Guard
* Lead-Acid, 12V/12AH x 4 pcs
* Front light; Brake light; Reflector
* Foot Break; Foot Pedal Throttle
Optional Parts: 20A Battery; Front & Rear Bumpers
Product specifications |
|
---|
Model | QWMATV-04A |
---|
Engine | 500W Electric Motor |
---|
Motor Max Loaded Amps | 19A |
---|
Controller Type | Air Cooled, Non Water Proof, Brake Shut-off, Charger Port |
---|
Rider Capacity | 1 person (recommend ages 12 and under) |
---|
Battery | Lead-Acid, 12V/12AH x 3 pcs |
---|
Charging Time | 10-12hours |
---|
3 Speed Limit & Reverse Gear | 6km/h,12km/h & 25 km/h With Reverse Gear |
---|
Max Speed | 25 km/h ( depending terrain surface ) |
---|
Max Distance Ride | 50 km ( depending on rider weight & road condition ) |
---|
Front Brakes | Foot Disc Brakes |
---|
Rear Brakes | Foot Disc Brake |
---|
Maximum Load | 50kg |
---|
Front & Rear Wheel | 13x5.00-6 Tubeless |
---|
Control System | Foot Throttle |
---|
Dimensions (L x W x H) | BIKE: 150 x 85 x 88 (cm)
BOX : 147 x 84 x 58 (cm)
|
---|
Weight | Gross: 80kg Net: 70kg |
---|
Container Loading | 42 PCS (20GP); 86 PCS (40HQ) |
---|